Semalam pergi usya handphone kat Lowyat, harga Samsung Galaxy Y hanya RM 499! murah ke? tak sure pula coz tak pernah surve kat tempat lain. Terbaru Samsung telah upgrade Samsung Galaxy Y dengan fungsi dua simkad yang boleh diguna serentak. Antara spesifikasi lain SAMSUNG GALAXY Y PRO-DUOS ialah...
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|---|
| 3G Network | HSDPA 900 / 2100 - GT-S6102 | HSDPA 900 / 2100 - GT-B5512 | |
| HSDPA 850 / 2100 - GT-S6102B | HSDPA 850 / 1900 / 2100 - GT-B5512B | ||
| Announced | 2011, December | 2011, December | |
| Status | Available. Released 2012, February | Available. Released 2012, January |
| BODY | Dimensions | 109.8 x 60 x 12 mm | 110.8 x 63.5 x 11.9 mm |
|---|---|---|---|
| Weight | 109 g | 112.3 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors | TFT capacitive touchscreen, 256K colors |
|---|---|---|---|
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | 400 x 240 pixels, 2.6 inches (~179 ppi pixel density) | |
| - Samsung TouchWiz | - Optical trackpad - Samsung TouchWiz |
| SOUND | Alert types | Vibration; MP3 ringtones | Vibration; MP3 ringtones |
|---|---|---|---|
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 2 GB included, buy memory | microSD, up to 32GB, 2 GB included, buy memory |
|---|---|---|---|
| Internal | 160 MB user available, 512 MB ROM, 384 MB RAM | 160 MB user available, 512 MB ROM, 384 MB RAM |
| DATA | GPRS | Yes | Yes |
|---|---|---|---|
| EDGE | Yes | Yes | |
| Speed | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels | 3.15 MP, 2048x1536 pixels |
|---|---|---|---|
| Features | Geo-tagging | Geo-tagging | |
| Video | Yes, QVGA@24fps | Yes, QVGA@24fps | |
| Secondary | No | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) |
|---|---|---|---|
| CPU | 832 MHz | 832 MHz | |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
| Colors | Black | Black | |
| - Dual SIM (dual stand-by) - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | - Dual SIM - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh | Standard battery, Li-Ion 1350 mAh | |
|---|---|---|---|
| Stand-by | Up to 360 h | Up to 528 h | |
| Talk time | Up to 9 h | Up to 9 h |
No comments:
Post a Comment