Phone C3 ini memang amat ekonomi dari segi harga yang kurang daripada RM500 dan lebih menjimatkan masa untuk si pemakai dari segi kepantasan menulis SMS. Setanding dengan Nokia E-Series yang lainnya. Tidak dengan ciri-ciri istimewa daripada sudut reka bentuknya yang menarik dan juga dengan hanya menjadi kelengkapan software sosial di C3 malah C3 juga menawarkan kesambungan Wi-Fi untuk mereka yang tahu menggukannya, kamera dengan beresolusi 2 Megapiksel, layar skrin 2.4 inci dan menyokong sehingga 8GB simpanan pada kad microSD. Menyokong EDGE, dan belum support untuk 3G.(izyan.com)nak lebih detail...
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, April | |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 115.5 x 58.1 x 13.6 mm, 63.2 cc |
|---|---|---|
| Weight | 114 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 55 MB | |
| Card slot | microSD, up to 8GB, 2GB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
| Radio | Stereo FM radio with RDS | |
| Games | Downloadable | |
| Colors | Slate Grey, Golden White, Hot Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Social network integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite v3.0 - Voice command/dial - Organizer - T9 |
| BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 800 h | |
| Talk time | Up to 7 h |
| MISC | SAR US | 1.11 W/kg (head) 0.87 W/kg (body) |
|---|---|---|
| SAR EU | 1.09 W/kg (head) | |
kalo ada 3G mesti lagi best!


No comments:
Post a Comment